The following business transactions of the Port Authority and its subsidiaries are being reported pursuant to section X (q) (i) of the bylaws.
Click here for archived claims![]()
| CLAIMS RESOLVED (during the period October 1, 2011 - December 31, 2011) | ||
|---|---|---|
| Claims of the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Defendant/Respondent (?) | Amount (?) | Nature of Claims (?) |
| A Goff Limo | $214.61 | Tort |
| Anheuser Busch Sales | $1,331.25 | Tort |
| ASIG | $5,290.00 | Tort |
| Avis Rental | $3,497.82 | Tort |
| Azzara, Sarah | $6,942.20 | Tort |
| Bank of America, Voltronair, Inc. & Phipps, Robert Brent | $33,884.60 | Contract |
| Bethlehem Demoz | $7.27 | Contract |
| Blanco, Daniela | $1,290.62 | Tort |
| Canela, Jose M. | $1,007.03 | Tort |
| Cerda-Hidalgo, C. M. | $483.25 | Tort |
| Connecticut Limousine, LLC. | $113,878.22 | Contract |
| Enterprise Rent-A-Car | $17,868.47 | Tort |
| Feit, Arthur | $1,220.00 | Tort |
| Gritski, Stephen R. | $7,816.63 | Tort |
| Gusev, Mikhail | $5,100.00 | Tort |
| ISS Action Inc. | $228.09 | Tort |
| Kiss and Fly Limousine LLC | $9,483.86 | Tort |
| Lennd Foods d/b/a Wendy's | $19,953.98 | Contract |
| Maroudia Pantheon Shipping, Niovis Shipping Co. S.A. Bray Shipping Co. LTD, Moran Towing Co. and John Doe 1-12 | $40,000.00 | Tort |
| Oliver, Anthony R. | $2,563.00 | Tort |
| Otero, Jeffrey and Perez, Wanda | $96.80 | Contract |
| Penske Truck Leasing Inc. | $1,839.00 | Tort |
| Schindler, Michael W. | $2,132.09 | Tort |
| Shaw, Elizabeth E. | $4,227.08 | Tort |
| Snowlift Inc. | $278.75 | Tort |
| Stewart, Barrington | $2,488.42 | Tort |
| United Airlines | $7,497.88 | Tort |
| United Rentals - Aerial Lift | $275.85 | Tort |
| Yalta Inc. | $1,505.90 | Tort |
| Zurek, Romauld | $5,298.94 | Tort |
| CLAIMS RESOLVED (during the period October 1, 2011 - December 31, 2011) | ||
|---|---|---|
| Claims Against the Port Authority (?) (or one of its wholly owned entities (?)) | ||
| Plaintiff/Petitioner/Claimant (?) | Amount (?) | Nature of Claims (?) |
| Adriatic Ins. Co. a/s/o Jiang, Xing | $689.19 | Tort |
| Allstate Ins. Co. a/s/o Luff, Thomas | $2,403.63 | Tort |
| Arteaga, Joseph J. | $1,115.83 | Tort |
| Barnes, Laura | $450,000.00 | Tort |
| Benvengo, James R. | $2,001.33 | Tort |
| Berger, William J. | $430.00 | Tort |
| Bonatakis, James | $310.30 | Tort |
| Cannon, Catherine | $50.00 | Tort |
| Caraballo, Felix | $1,945.71 | Tort |
| Casella, Keith | $1,263.60 | Tort |
| Cintron, Jesse | $821.78 | Tort |
| DeMarco, Christine | $3,500.00 | Tort |
| Diaz, Catherine | $175.00 | Tort |
| ELCO Administrative Svcs. | $2,829.71 | Tort |
| Farmers Inc. Group Ins. a/s/o Greene, Steven | $1,419.57 | Tort |
| Geico a/s/o Davila, Steven | $401.67 | Tort |
| Geico a/s/o Ramos, Leandro | $1,431.95 | Tort |
| Hartford Underwriters Ins. Co. a/s/o Levin, Karen & Magid, Joel | $3,021.21 | Tort |
| Jeudy, Valens | $2,298.00 | Tort |
| Kielbasa, Joseph | $225.00 | Tort |
| Koerber, Glenn | $1,033.89 | Tort |
| Lang, Paul A. | $244.95 | Tort |
| McAvoy, Thomas | $244.97 | Tort |
| McGovern, Daniel * | $107,185.68 | Tort |
| Mellish, James P. | $30,000.00 | Tort |
| Meyers, Brian | $417.01 | Tort |
| Morrone, Frederick | $45,000.00 | Tort |
| NJ Manaufacturers Ins. Co. a/s/o Gallo, Louis | $2,491.87 | Tort |
| North American Airlines | $1,367.59 | Tort |
| Ortiz, Judith | $137,500.00 | Tort |
| Pandya, Samir | $5.00 | Tort |
| Perelshteyn, Boris | $850.00 | Tort |
| Pitchford, Richard M. | $15,000.00 | Tort |
| Plunkett, Christopher | $510.26 | Tort |
| Pomerantz, Bruce | $393.38 | Tort |
| Ripper, Chirstopher | $410.00 | Tort |
| Serluca, Lisa | $782.26 | Tort |
| Serra Jr., Richard J. | $370.84 | Tort |
| Shirley, Damien R. | $10,000.00 | Tort |
| Sibner, Robert | $755.32 | Tort |
| Smith, Terrance R. | $2,668.00 | Tort |
| State Farm Ins. a/s/o Hernandez, Neal | $3,880.95 | Tort |
| Stuetz, Michael J. | $1,613.73 | Tort |
| Sutton, Barry | $15.00 | Tort |
| USAA a/s/o Van Raalte, Peter | $1,438.63 | Tort |
| Valencia, Diana | $1,324.00 | Tort |
| Vurckio, William | $465.99 | Tort |
| Webb, Mijanou | $743.33 | Tort |
| Wilson, Robert P. | $32,500.00 | Tort |
| Wolfe, Marc | $10.00 | Tort |
| Woode, Rasheed | $10,000.00 | Tort |
| Woode, Rasheed | $10,000.00 | Tort |
*Verdict
Click here for archived leasing & permits![]()
| Tenant Name | Lease Type* | Facility Name | Lease Description | Rental Period (Months) | Effective date |
|---|---|---|---|---|---|
| Quarterly Lease Transactions for the Period of October 1, 2011 through December 31, 2011 | |||||
| US Airways, Inc. | Lease Agreement | LGA | Shuttle Service Operation - Supplement | 00061 | 1/1/2011 |
| US Airways, Inc. | Lease Agreement | LGA | Provides for Leased Space and Other Operating Provisions - Supplement | 00061 | 1/1/2011 |
| Delta Air Lines, Inc. | Lease Agreement | LGA | Use of East End of Building No. 51 for Airline Terminal Operations - Supplement | 00055 | 7/1/2011 |
| US Airways, Inc | Lease Agreement | LGA | Use of East End of Terminal Building - Supplement | 00061 | 1/1/2011 |
| Delta Air Lines, Inc. | Lease Agreement | LGA | Operation of a Shuttle Service at the Marine Air Terminal - Supplement | 00061 | 1/1/2011 |
| Signature Flight Support | Right of Entry Agreement | LGA | Permission to Perform site investigation and remediation activities | 00013 | 9/1/2011 |
| Lids Corporation | Sublease Agreement | LGA | Permission to operate Retail - Sublease with Marketplace LaGuardia LP - Supplement | 00037 | 7/1/2010 |
| US Airways, Inc. | Privilege Permit | LGA | Ramp space to accommodate USAirways' request for turnarounds - Supplement | 00012 | 1/1/2011 |
| ZoomSystems | Sublease Agreement | LGA | Privilege to operate automated retail - Sublease with Marketplace LaGuardia LP - Supplement | 00031 | 2/1/2011 |
| Hudson News | Privilege Permit | LGA | Privilege to Operate Newsstand Concession | 00037 | 9/1/2009 |
| SUPER SHINE | Privilege Permit | LGA | Privilege to operate Shoeshine | 00024 | 1/1/2011 |
| Tierno, Genaro | Privilege Permit | LGA | Privilege to operate Shoeshine | 00024 | 1/11/2011 |
| Trager, Robert D.D.S. | Lease Agreement | LGA | Office Space for Dental Operations in CTB West Wing Room 3636A | 00067 | 7/1/2010 |
| Smarte Carte, Inc. | Privilege Permit | LGA | Privilege to Provide Luggage Carts | 00061 | 10/1/2011 |
| U.S. Federal Aviation Administration | Space Permit | LGA | FAA Air Traffic Control Tower - Employee Parking | 00222 | 10/1/2011 |
| Oxford Electronics, Inc. | Privilege Permit | LGA | Privilege to Provide Ground Support Equipment, Maintenance and Repair | 00122 | 1/1/2012 |
| Servisair LLC | Space Permit | LGA | Office Space Concourse B Ramp Level in support of its ground handling and deicing operations | 00051 | 11/1/2011 |
| Delta Air Lines, Inc. | Space Permit | LGA | Three Aircraft Parking Postions (C, D & E) | 00049 | 12/14/2011 |
| DELTA AIR LINES INC | Privilege Permit | LGA | Privilege to provide ramp space to accommodate Delta's request for turnarounds | 00049 | 12/14/2011 |
| DELTA AIR LINES INC | Space Permit | LGA | Ground Services Equipment Building No.99 | 00049 | 12/13/2011 |
| JP Morgan Chase Bank | Privilege Permit | EWR | Privilege to Operate ATMs Throughout Various Locations in Terminal C - Supplement | 00041 | 9/1/2010 |
| The Grove - Red Mango | Privilege Permit | EWR | Privilege to Operate a Food and Beverage Concession in Terminal C | 00030 | 10/15/2010 |
| U.S. Federal Aviation Administration | Lease Permit | EWR | Use of Space in Bldg. 157 for Tower Simulator System | 00122 | 10/1/2011 |
| British Airways PLC | Space Permit | EWR | Space in Terminal B used as additional lounge and support space | 00126 | 7/1/2011 |
| American Airlines, Inc. | Space Permit | EWR | Use of Bay 7 at Cargo Bldg. 157 for Maintenance Facility | 00061 | 10/1/2011 |
| Virgin Atlantic Airways, Ltd. | Lease Agreement | EWR | Lounge Space in Terminal B | 00134 | 10/1/2011 |
| Balducci's | Privilege Permit | EWR | Privilege to Operate a Food and Beverage Concession in Terminal C | 00030 | 10/25/2010 |
| La Tapenade | Privilege Permit | EWR | Privilege to Operate a Food and Beverage Concession in Terminal C | 00094 | 10/25/2010 |
| Asian Chao-Teriyaki Grill/Oriental Eatery | Privilege Permit | EWR | Privilege to Operate a Food and Beverage Operation in Terminal C | 00090 | 12/5/2010 |
| Smarte Carte, Inc. | Privilege Permit | EWR | Privilege to Provide Luggage Carts | 00061 | 10/1/2011 |
| Cintas Corporation NO. 2 | Privilege Permit | EWR | Privilege to Provide and Restock First Aid Kits at the Airport | 00121 | 9/1/2011 |
| BAGS of New York, LLC | Privilege Permit | EWR | Privilege to Provide Lost and Found Baggage Services at the Airport | 00122 | 11/1/2011 |
| K2 Construction Consultants, Inc. | Privilege Permit | EWR | Privilege to Provide Security Services at the Airport | 00122 | 11/1/2011 |
| S&J Electrical Contractor, Inc. | Space Permit | EWR | Use of Office Space and Common Areas at Cargo Building 157 | 00039 | 11/1/2011 |
| Grandma's Kitchen & Pantry, LLC | Privilege Permit | EWR | Privilege to Provide Vending Services at Airport | 00122 | 11/1/2011 |
| Smarte Carte, Inc. | Privilege Permit | SWF | Privilege to Provide Luggage Carts | 00061 | 10/1/2011 |
| Arabian Travel Trans Corp. | Privilege Permit | LGA | Privilege to Provide Airline Arranged Limousine Transportation Service | 00122 | 2/1/2012 |
| China Airlines, LTD. | Lease Agreement | JFK | Consent to Sublease space in Cargo Building 76 with Aeroground d/b/a Menzies | 00058 | 5/1/2009 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Consent to Sublease space in Building Nos. 14 and 151 to Baltia Air Lines | 00052 | 9/1/2011 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Consent to Sublease space in Building Nos. 14 and 151 to F&E Aircraft Maintenance | 00052 | 9/1/2011 |
| Japan Airlines Management Corp. | Lease Agreement | JFK | Consent to Sublease space in Building Nos. 14 and 151 to New KSAI | 00052 | 9/1/2011 |
| Continental Airlines, Inc. | Lease Agreement | JFK | Use and Occupancy of Cargo Building 71 - Supplement | 00306 | 11/1/2000 |
| Travelex America | Lease Agreement | JFK | Operation of ATMs Terminals 2 & 3 - Supplement | 00037 | 1/1/2010 |
| Subway and Auntie Anne's at JFK Terminal 7 Inc. | Sublease Agreement | JFK | Food & Beverage Subway Sandwiches and Auntie Anne's Pretzels Kiosk | 00088 | 8/21/2008 |
| Delta Air Lines, Inc. | Space Permit | JFK | Use and occupancy of parking lot Building 67 | 00122 | 10/1/2009 |
| Verizon New York Inc. | Lease Agreement | JFK | Use and Occupancy of Building 147 for Telecommunications Facility | 00122 | 1/1/2012 |
| Delta Air Lines, Inc. | Space Permit | JFK | Building 80 Site - Laborer Parking, Soil Staging, Building 80 Demo - Supplement | 00048 | 11/17/2010 |
| OTG Management | Privilege Permit | JFK | Privilege to Provide Operation of Food and Beverage in Hold Rooms Gates 15, 21 & 22 | 00027 | 10/15/2010 |
| Hightowers Petroleum Co. | Fuel Permit | JFK | Privilege to store fuel | 00112 | 11/1/2011 |
| Cargo Airport Services USA, LLC | Lease Agreement | JFK | To provide Cargo Handling services at Bldg 66 | 00049 | 1/1/2011 |
| U*tique | Sublease Agreement | JFK | For the sale of Automated Retail Gadgets, Fashions, Beauty Care, Gifts - Sublease with JetBlue | 00012 | 3/1/2011 |
| DAC Services | Space Permit | JFK | Use and occupancy of a portion of Building 87 | 00061 | 8/1/2011 |
| Hudson News | Privilege Permit | JFK | Privilege to Provide Operation of News & Gifts and various Retail Stores | 00132 | 5/1/2011 |
| Secure Wrap | Privilege Permit | JFK | Privilege to Provide Operation of Baggage Wrap Machines | 00037 | 7/1/2011 |
| Smarte Carte, Inc. | Privilege Permit | JFK | Privilege to Provide Luggage Carts | 00061 | 10/1/2011 |
| Triangle Aviation Services Inc | Space Permit | JFK | Parking space for Ground Services Equipment | 00013 | 10/15/2011 |
| Cargotec USA, Inc. | Lease Agreement | EPAMT | Rental of Building 1180, Unit 2; Container Crane & Service Company | 00041 | 9/1/2010 |
| Sak's Florist | Lease Agreement | PABT | Sale of Flowers - Southwest 2nd Floor - Supplement | 00037 | 7/15/2010 |
| Harbor Freight Transport Corp. | Lease Agreement | PN | Rental of Building 301 warehousing of overweight and distressed cargo | 00146 | 7/1/2011 |
| Vanguard Pest Control | Lease Agreement | PN | Rental of Building 122 - Leasehold for Fumigation of Cargo | 00061 | 8/1/2011 |
| Metal Managment Northeast, Inc. | Lease Agreement | PN | Rental of Open Area West of Bldg. 178/179 to store and transfer steverdoring products in bulk | 00024 | 8/1/2011 |
| Bryan Doesit, Inc. | Space Permit | BP | Rental of Building 185 warehousing for the storage and distribution of office furniture | 00005 | 8/1/2011 |
| Great Lakes & Dock Company, LLC | Privilege Permit | PN | Privilege to transfer materials | 00039 | 8/1/2011 |
| TEV CORP. | Space Permit | PN | Rental of Office Space in Building 182 | 00024 | 9/1/2011 |
| Haddad, Inc | Space Permit | PJ-PAMT | Open area for truck and trailer parking | 00012 | 10/1/2011 |
| International Motor Freight, Inc. | Right of Entry Agreement | PN | Bldg 318 to retrofit an office and update garage area to support trucking and cargo container operation | 00004 | 4/11/2011 |
| Atlantic Aviation Corporation | Lease Agreement | TEB | Use and Occupancy of Buildings 2, 3, and 4 for a Fixed Base Operation - Supplement | 00195 | 1/1/2011 |
| Atlantic Aviation Corporation | Lease Agreement | TEB | Consent to Subuse with General Aviation Aircraft Service, Inc. for Buildings 2, 3, and 4 | 00184 | 12/1/2011 |
| * Includes Leases, Permits and Licenses Facility Legend: BPAMT - Brooklyn-Port Authority Marine Terminal; EPAMT - Elizabeth-Port Authority Marine Terminal; GWB - George Washington Bridge; GWBBS - George Washington Bridge Bus Station; GY-PAMT - Greenville Yard - Port Authority Marine Terminal; EWR - Newark Liberty International Airport; HHMT - Howland Hook Marine Terminal; HT - Holland Tunnel; JFK - John F. Kennedy International Airport; LGA - LaGuardia Airport; LT - Lincoln Tunnel; PABT - Port Authority Bus Terminal; PATC - Port Authority Tech Center; PATH - Port Authority Trans-Hudson; PJ-PAMT - Port Jersey-Port Authority Marine Terminal; PN - Port Newark; SWF - Stewart International Airport; TEB - Teterboro Airport |
|||||
Click here for archived insurance reports![]()
The following insurance transactions have taken place during the period of October 1, 2011 through
December 31, 2011.
| POLICY/COVERAGE | TERM | PREMIUM AMOUNT |
BROKER | INSURANCE CARRIER(S) |
|---|---|---|---|---|
| Non-Aviation Public Liability Insurance Program (including Terrorism) | 10/27/11 to 10/27/12 | $15,253,428 | Marsh, USA Inc. | Port Authority Insurance Captive Entity, LLC; Ace; Allied World; Arch; Argo Re; Aspen; Axis; Chartis; Chubb; Endurance; Iron Starr; Lexington; Liberty Mutual; Lloyd's of London (Syndicates); Swiss Re; Torus; XL |
| Aviation Public Liability Insurance Program (including Aviation War Risk) | 10/27/11 to 10/27/12 | $4,936,527 | Marsh, USA Inc. | Ace; Allianz; AXA; Axis; Berkshire Hathaway; C.V. Starr; Great Lakes; International Ins. Co. of Hannover; Lancashire; Lloyds of London (Syndicates); National Union Fire; Tokio Marine; XL |
| Master Contractors' Insurance Program (CIP) -Worker Compensation Coverage: | 12/31/11 to 12/31/12 | $9,650,396 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC; Insurance Company of the State of Pennsylvania |
| Master Contractors' Insurance Program (CIP) - Builders' Risk Coverage: | 12/31/11 to 12/31/12 | $697,312 | Aon Risk Services, Inc. | Port Authority Insurance Captive Entity, LLC; Lexington Insurance Company |