Preliminary Bid Opening Results are posted on this site as raw price data, and are subject to further verification and validation for responsiveness and other evaluations. The listed apparent low bidder may not be the vendor awarded the contract. Note: These preliminary bid opening results are not listed in Bid/RFP sort order.
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| 29033 | 16 - May - 2012 | Specialty Paper to be Delivered to the Port Authority Technical Center - Three Year Requirements Contract |
| 29176 | 15 - May - 2012 | Integrated Pest Management Services at PATH’s New York and New Jersey Facilities – Three Year Contract |
| 29045 | 15 - May - 2012 | Medical Waste Removal and Disposal Services at Various Port Authority Facilities – Two Year Contract |
| 29151 | 15 - May - 2012 | Re-Bid - Supply and Deliver Ice-Melt Products to Various Port Authority Facilities in NY and NJ - One Year Requirements Contract |
| 28937 | 04 - May - 2012 | Water Coolers and Refrigerators to be Delivered to Various Port Authority Stockrooms in New York and New Jersey – Two Year Requirements (Revised) |
| 28836 | 26 - Apr - 2012 | Supply and Distribute Bottled Water at John F. Kennedy International Airport for the Summer Season – Four Month Requirements Contract |
| 28964 | 26 - Apr - 2012 | Steel PIDS Pole with Hardware |
| 28919 | 24 - Apr - 2012 | Materials Testing Supplies and Equipment – Two Year Requirements Contract |
| 28887 | 23 - Apr - 2012 | Integrated Pest Management Services at Port Authority’s New Jersey Marine Terminals – Three Year Contract |
| 28770 | 20 - Apr - 2012 | Furnishing, Delivery and Removal of Wrecked/Scrapped Vehicles on an As-Needed Basis – Two Year Requirements Contract |
| 28503 | 18 - Apr - 2012 | Safety Related Items for Various Port Authority Locations – Two Year Requirements Contract (Revised) |
| 28684 | 13 - Apr - 2012 | Medication and Medical Supplies to be Delivered to Three Separate Office of Medical Services Locations - Three Year Requirements Contract |
| 28688 | 11 - Apr - 2012 | Expansion Joints for PATH Rail |
| 28635 | 10 - Apr - 2012 | Elevator Maintenance, Inspection, Testing, and Repair at the Lincoln Tunnel and George Washington Bridge |
| 28294 | 27 - Mar - 2012 | One Year Contract For Broker Services, Helicopter Spare Parts |
| 28110 | 24 - Feb - 2012 | Medication and Medical Supplies to be Delivered to three (3) Separate Office of Medical Services Locations - Three Year Requirements Contract |
| 27948 | 14 - Feb - 2012 | Bottled Water to be delivered to Various Port Authority Stockrooms in NY and NJ - Two Year Requirements Contract |
| 27828 | 26 - Jan - 2012 | Inspections, Testing, Maintenance, Rehabilitation, and Repairs of the Elevator Systems at the Port Authority’s Holland Tunnel and the Goethals Bridge |
| 27783 | 23 - Jan - 2012 | Rental of Mobile Road Sweepers for use at Various Port Authority Facilities – Two Year Requirements Contract |
| 27582 | 13 - Jan - 2012 | Window Replacement at Port Authority Marine Terminal |
| 27603 | 09 - Jan - 2012 | Mixed Paper, Can and Bottle Recycling Services at Various New Jersey Port Authority Facilities - Two Year Contract |
| 27127 | 28 - Nov - 2011 | Supply and Deliver Universal Gold Foam, in 55 Gallon Drums, as manufactured by National Foam – Kidde Fire Fighting, Alcohol Resistant Aqueous Film Forming Foam 3%, to John F. Kennedy International Airport – No Substitute |
| 26261 | 04 - Oct - 2011 | Bird Exclusion and Remediation Services at Newark Liberty International Airport – Three Year Contract |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|---|---|
| TEB-144.044 | 01 - Mar - 2012 | Teterboro Airport – Building 72 Roof Replacement (Revised) |
| MFP-956.504 | 09 - May - 2012 | New Jersey Marine Terminals – Asbestos and Lead Abatement via Work Order |
| MFP-926.527 | 25 - Apr - 2012 | New Jersey Marine Terminals – Building and Site Work via Work Order |
| TEB-924.013 | 24 - Apr - 2012 | Teterboro Airport – Backflow Prevention Devices |
| GWB-244.216 | 23 - Apr - 2012 | George Washington Bridge – Main Span Fire Standpipe System Rehabilitation |
| JFK-184.013 | 19 - Apr - 2012 | John F. Kennedy International Airport – Replacement of Geocomposite Liners at Bulk Fuel Farm – Phase 2 (Revised) |
| PN-654.533 | 17 - Apr - 2012 | Contract Title: Port Newark – Under Deck Rehabilitation – Berths 16, 18, 20, 22 and 24 |
| PN-654.015 | 17 - Apr - 2012 | Port Newark – Water System Rehabilitation Northeast Area (Revised) |
| PAT-024.050 | 12 - Apr - 2012 | PATH – McMillan-Bloedel Building Water Supply Alterations |
| MFA-954.196 | 11 - Apr - 2012 | Newark Liberty International Airport and Teterboro Airport – Disposal of Construction Debris, Contaminated and Hazardous Materials via Work Order |
| EWR-914.101 | 29 - Mar - 2012 | Newark Liberty International Airport – Replacement of Overhead Doors at Buildings 79 and 11 |
| GWB-554 | 28 - Mar - 2012 | George Washington Bridge – 178th and 179th Streets, RUX and RLX Roadway Drainage Improvements |
| PAT-924.003 | 27 - Mar - 2012 | PATH Running Repair Shop Replacement of Boilers |
| PAT-024.089 | 27 - Mar - 2012 | PATH Harrison Station Abatement of Existing Buildings |
| LGA-954.702 | 19 - Mar - 2012 | LaGuardia Airport – Replacement of Chemical Storage Shed 127 |
| LGA-124.104 | 16 - Mar - 2012 | LaGuardia Airport – Upgrade Pumps in Pump House 4 |
| HT-471 | 15 - Mar - 2012 | Holland Tunnel – Restoration of New Jersey River Ventilation Building Access |
| MFP-926.612 | 15 - Mar - 2012 | New York Marine Terminals – Priority Marine Rehabilitation Via Work Order |
| MFP-926.524 | 15 - Mar - 2012 | New Jersey Marine Terminals - Priority Marine Rehabilitation Via Work Order |
| EWR-914.007 | 01 - Mar - 2012 | Newark Liberty International Airport – Remove and Replace High Mast Towers in the CTA Lighting System |
| EWR-264.006 | 28 - Feb - 2012 | Newark Liberty International Airport – Terminal B Modernization Program International Arrivals Meeter-Greeter Improvements |
| LGA-124.093 | 28 - Feb - 2012 | LaGuardia Airport – Realignment of Westside Taxiways Y, CY, AA, BB, F, D and RVSR |
| JFK-184.033 | 16 - Feb - 2012 | John F. Kennedy International Airport – Rehabilitation of Bulk Fuel Farm Commissary Road |
| PAT-924.017 | 15 - Feb - 2012 | Caission No. 1 Ventilation Building – Roof Replacement |
| AK-189 | 13 - Feb - 2012 | Staten Island Bridges – Structural Steel Rehabilitation |
| LGA-934.050 | 07 - Feb - 2012 | LaGuardia Airport – Priority Repairs of Buildings 11, 20, and 84 |
| JFK-924.251 | 02 - Feb - 2012 | John F. Kennedy International Airport – Hangar 7 Demolition |
| JFK-1028 | 02 - Feb - 2012 | John F. Kennedy International Airport – Taxiway “C” Rehabilitation |
| PAT-624.154 | 02 - Feb - 2012 | New York and New Jersey PATH Facilities – Replacement and Upgrade of Christopher Street Substation |
| JFK-184.015 | 26 - Jan - 2012 | John F. Kennedy International Airport – Restricted Vehicle Service Road Bridge J2 Replacement |
| MFA-954.211 | 12 - Jan - 2012 | Newark Liberty International Airport and Teterboro Airport – Asbestos and Lead Abatement Via Work Order |
| GWB-244.045 | 15 - Dec - 2011 | George Washington Bridge – Replacement of Impact Attenuators, Guiderails and Barriers |
| BT-254.042 | 21 - Nov - 2011 | Port Authority Bus Terminal – South Wing Replacement of HVAC Units and Associated Electrical Distribution System |
| AK-190 | 27 - Oct - 2011 | Staten Island Bridges – Hazmat Shed Replacement |
| Contract/ Solicitation |
Bid Due Date | Contract Title/Solicitation Description |
|---|