
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| Current list of firms prequalified to submit bids or proposals for General Cleaning and Janitorial Services contracts solicited on a Janitorial Maintenance Small Business Enterprise (JMSBE) Set-Aside Basis | Must be a PA-certified Small Business Enterprise to apply Hyperlink to Office of Business and Job Opportunity Certification Information |
|||
| Vendor Name | City | State | ||
| American Maintenance & Supplies, Inc. | West New York | NJ | ||
| Andrews & Company | Newton | NJ | ||
| Bradford & Byrd Associates, Inc. | Freehold | NJ | ||
| CFM Service Corporation | Moriches | NY | ||
| Classico Building Maintenance, Inc. | Bronx | NY | ||
| Cristi Cleaning Services, Corp. | Hackensack | NJ | ||
| Galaxy Services Corp. | Floral Park | NY | ||
| H&S Cleaning Service, Inc. | Woolwich Twp | NJ | ||
| Industrial Commercial Cleaning Group | Camden | NJ | ||
| Kelly's Janitorial Service, Inc. | Trenton | NJ | ||
| Lisbon Cleaning Inc. | Newark | NJ | ||
| Madison Lawrence Industries, Inc. | Plainfield | NJ | ||
| Martinez Cleaning Co. Inc. | Jackson Heights | NY | ||
| Maverick Building Services, Inc. | Rutherford | NJ | ||
| Mayco Building Services, Inc. | Babylon | NY | ||
| ML Benjamin Enterprises, Inc. | Middletown | NY | ||
| Nelson Service Systems, Inc. | Yonkers | NY | ||
| Preferred Building Services, Inc. | Kearny | NJ | ||
| Raritan Building Services Corp. | Edison | NJ | ||
| Ricky Simms Cleaning Service, Inc. | Edison | NJ | ||
| Royal Cleaning Service, Inc. | New York | NY | ||
| Scrub Clean Maintenance Corp. | Bronx | NY | ||
| 7 Ocean Group, Inc. | Corona | NY | ||
| Star Bright Services, Inc. | Rahway | NJ | ||
| Susan's Cleaning Angels, Inc./DBA S.C.A. Enterprises | Hicksville | NY | ||
| Tamprof_Ty Corp./DBA Manhattan Maintenance Co. | Parsippany | NJ | ||
| Top Job Maintenance Inc. | Staten Island | NY | ||
| Tri-B Industries Corp. | East Hanover | NJ | ||
| T.U.C.S. Cleaning Service, Inc. | Orange | NJ | ||
| Unique Building Maintenance Services Corp. | New York | NY | ||
| United Services, Inc. | Kearney | NJ | ||
| Urban Building Maintenance, Inc. | New York | NY | ||
| York Building Services, Inc. | Newark | NJ | ||
| 9575 | Multi-Facility Security System(s) Design, Purchase, Construction, Installation, Integration and On-Site Maintenance for Large Projects - List expires June 15, 2012 | ||||
|---|---|---|---|---|---|
| Vendor Name | City | State | Verint | Lenel | Others |
| Adesta, LLC | Omaha | NE | Yes | Yes | Yes |
| Cubic Transportation Systems, Inc | New York | NY | Yes | ||
| Diebold Inc. | North Canton | OH | Yes | Yes | No |
| Johnson Control, Inc. | Gaithersburg | MD | Yes | No | Yes |
| Lockheed Martin Corporation | New York | NY | Yes | Yes | |
| Tap Electrical Contracting Services Inc. | Holbrook | NY | No | No | Yes |
| Transdyn, Inc. | Pleasanton | CA | Yes | No | Yes |
| Henry Bros. Electronics Inc. | Fair Lawn | NJ | Yes | Yes | Yes |
| 8253 | Multi-Facility Security System(s) Design, Purchase, Construction, Installation, Integration and On-Site Maintenance - List expires June 15, 2012 | ||||
| Vendor Name | City | State | Verint | Lenel | Others |
| Adesta, LLC | Omaha | NE | Yes | Yes | Yes |
| Cubic Transportation Systems, Inc | New York | NY | No | No | Yes |
| Diebold Inc. | North Canton | OH | Yes | Yes | No |
| Embarcadero Systems Corporation | Alameda | CA | Yes | No | Yes |
| Henry Bros. Electronics | Saddle Brook | NJ | Yes | Yes | Yes |
| Johnson Control, Inc. | Syosset | NY | Yes | No | Yes |
| Lockheed Martin Corporation | New York | NY | Yes | Yes | No |
| Siemens Building Technologies, Inc. | Pine Brook | NJ | Yes | No | Yes |
| SST/Security Services and Technology Inc. | New York | NY | Yes | No | No |
| Stanley Security Solutions Inc. | New York | NY | Yes | Yes | Yes |
| Tele-Measurements Inc. | Clifton | NJ | Yes | ||
| Traffic Control Systems | So. Hackensack | NJ | Yes | No | No |
| Transdyne | Duluth | GA | Yes | No | Yes |
| Parson | New York | NY | No | No | Yes |
| Universal Security Systems Inc. | Hauppauge | NY | Yes | Yes | Yes |
| Delex Systems Inc. | Vienna | VA | Yes | Yes | Yes |
| Touchcom Electronic Security Inc. | Burlington | MA | Yes | No | Yes |
| ITT Corporation | Alexandria | VA | Yes | No | Yes |
| Mass Electric Construction Corp. | Whitestone | NY | No | No | Yes |
There are no listings at this time.
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| PAT-633A | Request to Qualify - PAT-633A - New York and New Jersey Facilities - Building and Site Improvements Via Work Order | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Crisdel Group | South Plainfield | NJ | ||
| E. Daskal Corp | Suffern | NY | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| T. Moriarty & Son, Inc | Brooklyn | NY | ||
| Reference # (?) | Description and Term | |||
| MFA-100.512 | Qualified Bidders List – MFA-100.512 - Construction Management/General Construction Services for the Multi-Facility Aviation Installation of Bollards at Tenant Terminals | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| George Harms Construction Co., Inc | Howell | NJ | ||
| Holt Construction Corp | Pearl River | NY | ||
| Liro Program and Construction Management, P.C. | Syosset | NY | ||
| Prismatic Development Corp | Fairfield | NJ | ||
| Tishman Technologies Corporation | New York | NY | ||
| Turner Construction Company | New York | NY | ||
| URS Corporation | New York | NY | ||
| V.R.H Construction Corp | Englewood | NJ | ||
| Reference # (?) | Description and Term | |||
| RTQ-24033 | RTQ#24033 - Newark Liberty International Airport - Installation of Temporary High Temperature Hot Water Generator at Central Heating and Refrigeration Plant and Replacement of High Temperature Hot Water Generators at Central Heating and Refrigeration Plant ( Contracts: EWR-154.091 and EWR-910.829A ) | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Bayshore Mechanical Contractors.; Folgore Mobile Welding, Inc; CJ Vanderbeck & Son, Inc. (JV) | Colts Neck | NJ | ||
| Frank Lill and Son, Inc. | Webster | NY | ||
| Interstate Mechanical Services, Inc. | Closter | NJ | ||
| Megrant Corporation | West Babylon | NY | ||
| Reference # (?) | Description and Term | |||
| RFQ-22697 | Prequalified List of Teams for Request for Qualifications (RFQ) No. 22697 for the Goethals Bridge Replacement Project | HYPERLINK TO RFQ No. 22697 | ||
| Firm Name | City | State | ||
| Goethals Bridge Development Group ACS Infrastructure Development, Inc. Dragados USA, Inc. Gannett Fleming Engineers and Architects, P.C. Granite Construction Northeast, Inc. John Laing Investments, Limited T.Y. Lin International |
Coral Gables | FL | ||
| Metro Bridge Partners MNII USA II, LLC PB Americas, Inc. Skanska Infrastructure Development, Inc. Skanska Koch, Inc. Skanska USA Civil Northeast, Inc. Traylor Bros., Inc. |
Whitestone | NY | ||
| NYNJ Link Partnership Kiewit Infrastructure Co. Macquarie Infrastructure and Real Assets, Inc. Parsons Transportation Group of New York, Inc. Transfield Services North America, Transportation Infrastructure Weeks Marine, Inc. |
New York | NY | ||
| Reference # (?) | Description and Term | |||
| RTQ-23464 | Pre-Qualification of Immediate Repairs Contractors for 2011-2014 | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Ahern Painting Contractors, Inc. | Woodside | NY | ||
| Creamer-Sanzari (JV) | Hackensack | NJ | ||
| Crisdel Group, Inc | South Plainfield | NJ | ||
| E. Daskal Corporation | Suffern | NY | ||
| El Sol Contracting/El Sol Ltd Enterprises (JV) | Maspeth | NY | ||
| Ferreira Construction Co., Inc. | Branchburg | NJ | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| T. Moriarty & Son, Inc. | Brooklyn | NY | ||
| Tarheel Enterprises, Inc. | Morgan | NJ | ||
| Trevcon Construction Company, Inc. | Liberty Corner | NJ | ||
| Tully Construction | Flushing | NY | ||
| LT-234.026 (RTQ-23479) |
Prequalified Contractors for Contract LT-234.026 – Lincoln Tunnel – Structural Rehabilitation and Repaving of The Helix | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Anselmi & DeCicco, Inc. | Maplewood | NJ | ||
| Creamer-Sanzari, A Joint Venture | Hackensack | NJ | ||
| D'Anunnzio & Sons, Inc. | Clark | NJ | ||
| DeFoe Corp. | Mt. Vernon | NY | ||
| El Sol Contracting & Construction Corp. | Maspeth | NY | ||
| George Harms Construction Co., Inc. | Farmingdale | NJ | ||
| IEW Construction Group | Trenton | NJ | ||
| Judlau Contracting, Inc. | College Point | NY | ||
| Kiewit Infrastructure Co. | Woodcliff Lake | NJ | ||
| Kiska Construction Inc. | Long Island City | NY | ||
| Railroad Construction Company, Inc. | Paterson | NJ | ||
| Schiavone Construction Co. LLC | Secaucus | NJ | ||
| Skanska Koch Inc. | Carteret | NJ | ||
| Tarheel Enterprises, Inc. | Morgan | NJ | ||
| Tutor Perini Corporation | Peekskill | NY | ||
| Tully Construction Co. Inc. | Flushing | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| JFK-184.015 | Pre-Qualification of Contractors - Contract JFK-184.015 - John F. Kennedy International Airport - Restricted Service Road Bridge J2 Replacement - And - Contract JFK-114.010 - John F. Kennedy International Airport - Restricted Service Road Bridge J8 Replacement | Hyperlink to Document RTQ-JFK-184.015 Hyperlink to Document RTQ-26518 |
||
| Vendor Name | City | State | ||
| Anselmi & DeCicco, Inc | Maplewood | NJ | ||
| Beaver Concrete Construction Co., Inc | Hazlet | NJ | ||
| Bovis Land Lease LMB, Inc | New York | NY | ||
| Defoe Corp | New York | NY | ||
| E.E. Cruz & Co., Inc | Holmdel | NJ | ||
| Ecco III Enterprises, Inc | Yonkers | NY | ||
| El Sol Contracting, Inc. | Maspeth | NY | ||
| Ferreira Construction Co., Inc | Branchburg | NJ | ||
| Gateway Industries, Inc | Jericho | NY | ||
| Halmar International LLC | Pearl River | NY | ||
| IEW Construction Group | Trenton | NJ | ||
| Iron Bridge Constructors, Inc | New Brunswick | NJ | ||
| J. D'Annunzio & Sons, Inc. | Clarke | NJ | ||
| Judlau Contracting Inc | College Point | NY | ||
| Kiska Construction Co. | Long Island City | NY | ||
| Maracap Construction Industries, Inc | College Point | NY | ||
| Peter Scalamandre & Sons, Inc | New York | NY | ||
| Posillico Civil, Inc | Farmingdale | NY | ||
| Railroad Construction Company, Inc | Paterson | NJ | ||
| Tully Construction | Flushing | NY | ||
| Tutor-Perini Civil Construction | Peekskill | NY | ||
| Unicorn Construction Enterprises, Inc | Montvale | NJ | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| SWF-164.036 | Qualified Bidders List – SWF-164.036 – Stewart International Airport - New York State Police Regional Crime Lab | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| J. Kokolakis Contracting, Inc | Bohemia | NY | ||
| Kirchhoff-Consigli Construction Management LLC | Pleasant Valley | NY | ||
| LeChase Construction Services, LLC | Schenectady | NY | ||
| Morgan Construction Enterprises, Inc | New York | NY | ||
| Turner Construction Company | Albany | NY | ||
| U.W. Marx, Inc/Northland Associates, Inc ( A Joint Venture) | Troy | NY | ||
| The Whiting-Turner Contracting Company | Baltimore | MD | ||
| Reference # (?) | Description and Term | |||
| PAT-024.031 | Qualified Bidders List – PAT-024.031 – Prequalification of Contractors for PATH Replacement and Upgrade of Substation No. 7 and DC Switchgear in Switching Station No.6 | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Arnell Construction corp. | Brooklyn | NY | ||
| Beach Electric Co., Inc. | Patterson | NJ | ||
| Daidone Electric Inc | Newark | NJ | ||
| DiFazio Power & Electric., LLC | Deer Park | NY | ||
| E-J Electric Installation Co., Inc | Long Island City | NY | ||
| Mass Electric Construction Co. | Woodcliff Lake | NJ | ||
| Siemens Industry Inc. Mobility TS EL | Lake Osega | OR | ||
| Reference # (?) | Description and Term | |||
| GWB-244.022 (RTQ-20413) |
Prequalification List for the George Washington Bridge Main Span Upper Level Structural Steel Rehabilitation | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| American Bridge Company | Coraopolis | PA | ||
| Judlau Contracting, Inc. | College Point | NY | ||
| Skanska Koch, Inc. | Carteret | NJ | ||
| Tutor Perini Corporation | Peekskill | NY | ||
| Yonkers Contracting Co., Inc./ IHI,Inc. (JV) | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| 20544 | Prequalification List for the Multi-Facility Design and Implementation of a Replacement Toll Collection and Audit System, with Capability for Future All-Electronic Tolling, at Port Authority Crossings (Contract MF-244.027); and for the Agreement to Perform Maintenance of the Replacement Toll Collection and Audit System, with Capability for Future All-Electronic Tolling, at Port Authority Crossings (Contract MF-244.027M) | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| ACS State and Local Solutions | Germantown | MD | ||
| CS Systems d’ Information | Le Plessis Robinson | France | ||
| Electronic Transaction Consultants Corporation | Richardson | TX | ||
| Picone/SICE, JV | Lawrence | NY | ||
| Samsung SDS America | Ridgefield Park | NJ | ||
| Telvent Farradyne, Inc. | Austin | TX | ||
| TransCore | Hummelstown | PA | ||
| Reference # (?) | Description and Term | |||
| LT-234.174 | Qualified Bidders List – LT-234.174 – Lincoln Tunnel – Bus Ramps Deck Replacement - Phase II | HYPERLINK TO PREQUALIFICATION DOCUMENT | ||
| Vendor Name | City | State | ||
| Conti of New York, LLC | South Plainfield | NJ | ||
| DeFoe Corp. | Mt. Vernon | NY | ||
| Ecco III Enterprises, Inc. | Yonkers | NY | ||
| J. D'Annunzio & Sons, Inc | Clark | NJ | ||
| Judlau Contracting, Inc. | College Point | NY | ||
| Railroad Construction Co., Inc. | Paterson | NJ | ||
| Tully Construction Co., Inc. | Flushing | NY | ||
| Union Paving & Construction Co., Inc. | Mountainside | NY | ||
| Yonkers Contracting Co., Inc. | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| RTQ #19036 | John F. Kennedy International, Laguardia, Newark Liberty International, Teterboro And Stewart International Airports - Aeronautical Operations Area (Aoa) Paving Contracts - 2009 To 2012. | |||
| RANGE A = $1 - $7.5 Million | ||||
| Vendor Name | City | State | ||
| Argenio Bros., Inc. | New Windsor | NY | ||
| A. Servidone, Inc./B. Anthony Construction Corp., (JV) | Castleton | NY | ||
| Conti Enterprises, Inc. | S. Plainfield | NJ | ||
| Crisdel Group, Inc. | S. Plainfield | NJ | ||
| D'Annunzio & Sons, Inc. | Clark | NJ | ||
| English Paving Company, Inc. | Clifton | NJ | ||
| Grace Industries, LLC | Flushing | NY | ||
| Intercounty Paving Associates, L.L.C. | Hicksville | NY | ||
| Paving Materials & Construction, Inc. | Roselle | NJ | ||
| Tarheel Enterprises, Inc. | Morgan | NJ | ||
| Tilcon New York, Inc. | Wharton | NJ | ||
| Tully Construction Co., Inc. | Flushing | NY | ||
| Yonkers Contracting Co., Inc. | Yonkers | NY | ||
| RANGE B = OVER $7.5 Million | ||||
| Vendor Name | City | State | ||
| Conti Enterprises, Inc. | S. Plainfield | NJ | ||
| Crisdel Group, Inc. | S. Plainfield | NJ | ||
| Grace Industries, LLC | Flushing | NY | ||
| Intercounty Paving Associates, L.L.C. | Hicksville | NY | ||
| Paving Materials & Construction, Inc. | Roselle | NJ | ||
| Tilcon New York, Inc. | Wharton | NJ | ||
| Tully Construction Co., Inc. | Flushing | NY | ||
| Yonkers Contracting Co., Inc. | Yonkers | NY | ||
| Reference # (?) | Description and Term | |||
| PAT-624.154 | Prequalification list for the Replacement and Upgrade of the Christopher Street Substation | HYPERLINK TO PREQUALIFICATION DOCUMENT(S) | ||
| Vendor Name | City | State | ||
| Daidone Electric Inc. | Newark | NJ | ||
| E-J Electric Installation Co., Inc | Mt. Vernon | NY | ||
| Mass Electric Construction Co. | Whitestone | NY | ||
| T. Moriarty & Son, Inc. | Brooklyn | NY | ||
| Tap Electrical Contracting Service, Inc. | Holbrook | NY | ||
| Welsbach Electric Corp | College Point | NY | ||
| Reference # (?) | Description and Term | |||
|---|---|---|---|---|
| RFQ-22697 | Prequalified List of Teams for Request for Qualifications (RFQ) No. 22697 for the Goethals Bridge Replacement Project | HYPERLINK TO RFQ No. 22697 | ||
| Firm Name | City | State | ||
| Goethals Bridge Development Group ACS Infrastructure Development, Inc. Dragados USA, Inc. Gannett Fleming Engineers and Architects, P.C. Granite Construction Northeast, Inc. John Laing Investments, Limited T.Y. Lin International |
Coral Gables | FL | ||
| Metro Bridge Partners MNII USA II, LLC PB Americas, Inc. Skanska Infrastructure Development, Inc. Skanska Koch, Inc. Skanska USA Civil Northeast, Inc. Traylor Bros., Inc. |
Whitestone | NY | ||
| NYNJ Link Partnership Kiewit Infrastructure Co. Macquarie Infrastructure and Real Assets, Inc. Parsons Transportation Group of New York, Inc. Transfield Services North America, Transportation Infrastructure Weeks Marine, Inc. |
New York | NY | ||